UAE Ministry of Defence
وزارة الدفاع — United Arab Emirates
The UAE Armed Forces are among the most technologically advanced in the Middle East, comprising the UAE Army, Air Force and Air Defence, Navy, and Presidential Guard. The UAE is a major importer of Western defence equipment and a growing defence manufacturer through the EDGE Group conglomerate, with a $22.8B defence budget representing approximately 4.5% of GDP.
Sources: IISS Military Balance 2024; UAE Ministry of Finance; SIPRI Military Expenditure Database 2024.
| Platform / System | Role | Qty (est.) | Origin |
|---|---|---|---|
| F-16E/F Block 60 Desert Falcon | Multi-role strike fighter | 79 | USA |
| Dassault Mirage 2000-9 | Multi-role fighter | 62 | France |
| Dassault Rafale F4 | Multi-role fighter (on order) | 80 | France |
| C-17A Globemaster III | Strategic transport | 8 | USA |
| C-130J Super Hercules | Tactical transport | 4 | USA |
| AH-64D Apache | Attack helicopter | 30 | USA |
| CH-47F Chinook | Heavy lift helicopter | 10 | USA |
| Airbus H225M Caracal | Medium transport helicopter | 26 | France |
| Platform / System | Role | Qty (est.) | Origin |
|---|---|---|---|
| Leclerc MBT | Main battle tank | ~388 | France |
| Ariete MBT | Main battle tank | ~45 | Italy |
| BMP-3 | Infantry fighting vehicle | ~415 | Russia |
| NIMR Ajban 4×4 | Light protected vehicle | 1,000+ | UAE (NIMR) |
| G6 Rhino | 155mm self-propelled howitzer | ~78 | South Africa |
| Platform / System | Role | Qty (est.) | Origin |
|---|---|---|---|
| Baynunah-class | Corvette (missile) | 6 | UAE / CMN France |
| Abu Dhabi-class | Guided missile corvette | 2 | Netherlands |
| Muray Jib-class | Offshore patrol vessel | 2 | Australia |
| Ghannatha-class | Landing craft | 4 | UAE |
SORC supports UAE procurement offices with export licensing for US and European-origin platforms, NSN parts sourcing for F-16 and Apache fleets, and compliance advisory for transactions subject to ITAR, EAR, and French CIEEMG export control requirements.
Submit Procurement Enquiry